ER7406
Omada Gigabit Rackmount/Desktop VPN Gateway
Gigabit SFP-WAN/LAN-Port
5× Gigabit-RJ45-Ports (1× WAN, 4× WAN/LAN)
USB 3.0-Port (unterstützt USB-Speicher und LTE-Backup über LTE-Dongle)
Load-Balancing über bis zu 5 WAN-Ports verbessert die Auslastung von Multi-Line-Breitband
Hochsichere VPNs: SSL, IPSec, GRE§, WireGuard, PPTP, L2TP & OpenVPN
Zentralisierte Cloud-Verwaltung über Web oder die Omada App
DoS-Schutz, IP-/MAC-/URL-Filterung, DPI sowie IPS/IDS
Rackmount-/Desktop-Ausführung
Omada Gigabit Rackmount/Desktop VPN Gateway
6× Gigabit-Ports (1× SFP, 5× RJ45) Load-Balancing über bis zu 5 WAN-Ports USB 3.0-Port (unterstützt LTE-Dongle) Desktop- oder Rackmount-Ausführung Zentralisierte Cloud-Verwaltung SSL / IPSec / GRE / WireGuard / PPTP / L2TP VPN & OpenVPN Multi-Net DHCP DPI & IPS/IDS

Highlights
6× Gigabit-Ports (1× SFP, 5× RJ45)
Load-Balancing über bis zu 5 WAN-Ports
USB 3.0-Port mit LTE-Dongle-Unterstützung
Desktop- oder Rackmount-Ausführung
Zentralisierte Cloud-Verwaltung
SSL, IPSec, GRE, WireGuard, PPTP, L2TP VPN & OpenVPN
Multi-Net DHCP
DPI & IPS/IDS
In der Box
• ER7406 • Netzkabel • Kurzanleitung zur Installation • Rackmount-Kit

Merkmale erstellen
Software Defined Networking mit Cloud-Zugriff Hochsichere und leistungsstarke VPN-Lösungen DPI (Deep Packet Inspection) Angriffserkennung mit über 4.000 Signaturen DoS-/DDoS-Schutz

Sicherheit
| Zugriffskontrolle | Source/Destination IP Based Access Control |
| Filterung | WEB Group Filtering; URL Filtering; Web Security |
| ARP-Inspektion | Sending GARP Packets; ARP Scanning; IP-MAC Binding |
| Angriffsschutz | TCP/UDP/ICMP Flood Defense; Block TCP Scan (Stealth FIN/Xmas/Null); Block Ping from WAN |
Hardware-Funktionen
| Standards und Protokolle | IEEE 802.3; IEEE802.3u; IEEE802.3ab; IEEE802.3z; IEEE 802.3x; IEEE 802.1q; TCP/IP; DHCP; ICMP; NAT; PPPoE; NTP; HTTP; HTTPS; DNS; IPSec; PPTP; L2TP; OpenVPN; WireGuard VPN; GRE VPN; SNMP |
| Schnittstelle | 1 Gigabit SFP WAN/LAN Port; 1 Gigabit WAN Port; 4 Gigabit LAN/WAN Ports; 1 USB 3.0 Port |
| Kabel | 10BASE-T: UTP category 3/4/5; 100BASE-TX: UTP category 5/5e; 1000BASE-T: UTP category 5/5e/6 |
| Anzahl Lüfter | Fanless |
| Taste | Reset Button |
| Spannungsversorgung | 100-240VAC, 50/60Hz |
| Flash | 128 MB NAND |
| DRAM | 512 MB DDR4 |
| LED | PWR; SYS; SFP; USB; WAN; WAN/LAN |
| Abmessungen (B×T×H) | 294 × 140 × 44 mm |
| Schutz | 4 kV surge protection |
| Abdeckung | Steel |
| Montage | Desktop; Rackmountable |
| Maximale Leistungsaufnahme | 7.5 W mit USB 3.0; 4.5 W ohne USB 3.0 |
Performance
| Gleichzeitige Verbindungen | 150.000 |
| Neue Sitzungen pro Sekunde | 5.300 |
| NAT (Static IP) | 945.3 Mbps / 940.5 Mbps |
| NAT (DHCP) | 939.6 Mbps / 940.9 Mbps |
| NAT (PPPoE) | 943.6 Mbps / 940.9 Mbps |
| NAT (L2TP) | 880.1 Mbps / 859.0 Mbps |
| NAT (PPTP) | 855.0 Mbps / 907.2 Mbps |
| 66 Byte Packet Forwarding Rate | 1.453.489 pps / 1.453.488 pps |
| 1.518 Byte Packet forwarding rate | 81.279 pps / 81.275 pps |
| IPsec-VPN-Durchsatz | ESP-SHA1-AES256: 617.1 Mbps; ESP-SHA256-AES256: 592.8 Mbps; ESP-SHA384-AES256: 592.4 Mbps; ESP-SHA512-AES256: 604.5 Mbps |
| GRE | Unencrypted: 611.9 Mbps; Encrypted: 325.0 Mbps |
| WireGuard VPN | 341.3 Mbps |
| OpenVPN | 139.1 Mbps |
| L2TP VPN Throughput | Unencrypted: 977.4 Mbps; Encrypted: 334.6 Mbps |
| PPTP VPN Throughput | Unencrypted: 1064.1 Mbps; Encrypted: 206.8 Mbps |
| DPI Throughput | TCP: 933 Mbps; UDP: 927 Mbps |
| SSL VPN Throughput | 131.6 Mbps |
| IPS Throughput | TCP: 229 Mbps; UDP: 188 Mbps |
Grundfunktionen
| WAN-Verbindungstyp | Static IP; Dynamic IP; PPPoE; PPTP; L2TP |
| Klonen der MAC-Adresse | Modify WAN/LAN MAC Address |
| DHCP | DHCP Server; DHCPv6 PD Server; DHCP Options Customization; DHCP Address Reservation; Multi-IP Interfaces; Multi-Net DHCP |
| Stateful ACL | √ |
| Quality of Service | √ |
| Bridge VLAN | √ |
| mDNS Repeater | √ |
| IPv6 | StaticIP/SLAAC/DHCPv6/PPPoE/6to4Tunnel/PassThrough/Non-Address mode |
| VLAN | 802.1Q VLAN |
| IPTV | IGMP v2/v3 Proxy; Custom Mode; Bridge Mode |
Erweiterte Funktionen
| Erweitertes Routing | Static Routing; Policy Routing; RIP; OSPF |
| Datenratenkontrolle | IP-based Bandwidth Control |
| Loadbalancing | Intelligent Load Balance; Application Optimized Routing; Link Backup; Online Detection |
| NAT | One-to-One NAT; Multi-Net NAT; Port Forwarding; Port Triggering; NAT-DMZ; FTP/H.323/SIP/IPSec/PPTP ALG; UPnP |
| Session Limit | IP-based Session Limit |
VPN
| GRE | √ (Only in Standalone Mode) |
| SD-WAN | √ (Only in Controller Mode) |
| SSL VPN | 50 Tunnels |
| IPsec-VPN | 100 IPSec VPN Tunnels; LAN-to-LAN; Client-to-LAN; Main, Aggressive Negotiation Mode; DES, 3DES, AES128, AES192, AES256 Encryption Algorithm; IPsec Failover; IKE v1/v2; MD5, SHA1, SHA2-384 and SHA2-512 Authentication Algorithm; NAT Traversal (NAT-T); Dead Peer Detection (DPD); Perfect Forward Secrecy (PFS) |
| PPTP-VPN | PPTP VPN Server; PPTP VPN Client (10); 50 Tunnels; PPTP with MPPE Encryption |
| L2TP-VPN | L2TP VPN Server; L2TP VPN Client (10); 50 Tunnels; L2TP over IPSec |
| OpenVPN | OpenVPN Server; OpenVPN Client (5); 55 OpenVPN Tunnels; Certificate + Account Mode; Full Mode |
| WireGuard VPN | 20 Tunnels |
Authentifizierung
| Web Authentication | No Authentication; Simple Password; Hotspot; External Radius Server; External Portal Sever; LDAP |
Verwaltung
| Omada App | Ja, erfordert Omada Hardware Controller, Omada Cloud-Based Controller oder Omada Software Controller |
| Centralized Management | Omada Cloud-Based Controller; Omada Hardware Controller; Omada Software Controller |
| Cloud Access | Ja, erfordert Omada Hardware Controller, Omada Cloud-Based Controller oder Omada Software Controller |
| Dienst | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe, DDNS Customization) |
| Wartung | Web Management Interface; Remote Management; Export & Import Configuration; SNMP v1/v2c/v3; Diagnostics; NTP Synchronize; Port Mirroring; CLI; Syslog Support |
| Zero-Touch Provisioning | Ja, erfordert Omada Cloud-Based Controller |
| Management Features | Automatic Device Discovery; Batch Configuration; Batch Firmware Upgrading; Intelligent Network Monitoring; Abnormal Event Warnings; Unified Configuration; Reboot Schedule |
Sonstiges
| Zertifizierung | CE, FCC, RoHS |
| Verpackungsinhalt | ER7406; Power Cord; Quick Installation Guide; Rackmount Kit |
| Systemanforderungen | Microsoft Windows 98SE/NT/2000/XP/Vista/7/8/8.1/10; MAC OS; NetWare; UNIX; Linux |
| Umgebung | Betriebstemperatur 0 °C bis 50 °C; Lagertemperatur -40 °C bis 70 °C; Luftfeuchtigkeit 10% bis 90% nicht kondensierend; Lagerfeuchtigkeit 5% bis 90% nicht kondensierend |