Omada ER706W
Omada AX3000 Gigabit VPN Gateway
Highlights
Nahtlose Konnektivität beginnt mit Wi‑Fi 6
Der ER706W ist ein professioneller Dualband-Wireless-Router für Unternehmen. Durch die Kombination moderner Wi‑Fi‑6-Technologien wie HE160, OFDMA, 1024-QAM und mehr eignet er sich ideal für Umgebungen mit hohen Leistungsanforderungen. Mit gleichzeitiger Unterstützung von 2402 Mbit/s im 5‑GHz-Band und 574 Mbit/s im 2,4‑GHz-Band erreicht er eine kombinierte Übertragungsrate von bis zu 3 Gbit/s.
Lieferumfang
• ER706W • Netzteil • Schnellinstallationsanleitung
Funktionen
Professionelle Hardware für die drahtlose Zukunft
Das Design mit drei externen, abnehmbaren Antennen verleiht dem ER706W eine hervorragende WLAN-Abdeckung, zuverlässige Signalstärke und erhöhte Empfangsempfindlichkeit. Für maximale Betriebssicherheit setzt der Router auf Gehäuseteile aus Stahl mit hoher Wärmeleitfähigkeit und optimierter Wärmeableitung.
Sicherheitsfunktionen
| Access Control | Source/Destination IP Based Access Control |
| Filterung | Web Group Filtering† • URL Filtering • Web Security† |
| ARP-Inspektion | Sending GARP Packets • ARP Scanning† • IP-MAC Binding |
| Angriffsschutz | TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
Hardware-Funktionen
| Schnittstelle | 1 Gigabit SFP WAN/LAN Port • 1 Gigabit WAN Port • 4 Gigabit LAN/WAN Ports • 1 USB3.0 (supports USB LTE dongle and USB Storage) |
| Taste | Reset Button |
| Spannungsversorgung | 12VDC / 2A Power Adapter |
| Wi‑Fi Frequency & Signal Rate | 2.4 GHz: 574 Mbps • 5 GHz: 2402 Mbps (HE160) |
| Flash | 128 MB NAND |
| DRAM | 512 MB DDR4 |
| Abmessungen (B×T×H) | 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) (Antenna dimensions are not included) |
| Antenne | 2.4 GHz: 2x 3 dBi dual-band detachable antennas • 5 GHz: 3x 4.5 dBi dual-band detachable antennas |
| Montage | Desktop/Wall-mounting |
| Maximale Leistungsaufnahme | EU: 16.8W (with USB 3.0 connected), 11.8W (without USB 3.0 connected) • US: 22.7W (with USB 3.0 connected) 18.2W (without USB 3.0 connected) |
Leistung
| GRE | Unencrypted: 624.2Mbps • Encrypted: 301.5Mbps |
| WireGuard VPN | 393.5Mbps |
| Gleichzeitige Verbindungen | 150,000 |
| New Sessions /Second | 5,100 |
| NAT (Static IP) | 937.2 Mbps / 936.1Mbps |
| NAT (DHCP) | 945.8 Mbps / 940.6Mbps |
| NAT (PPPoE) | 942.9 Mbps / 942.9Mbps |
| NAT (L2TP) | 837.4 Mbps / 881.5Mbps |
| NAT (PPTP) | 803.0 Mbps / 910.5 Mbps |
| IPsec-VPN-Durchsatz | ESP-SHA1-AES256: 646.9Mbps • ESP-SHA256-AES256: 642.8Mbps • ESP-SHA384-AES256: 648.9Mbps • ESP-SHA512-AES256: 658.4 Mbps |
| OpenVPN | 129.3Mbps |
| L2TP VPN Throughput | Unencrypted: 1034.0 Mbps • Encrypted: 570.0 Mbps |
| PPTP VPN Throughput | Unencrypted: 1165.0 Mbps • Encrypted: 209.0 Mbps |
| SSL VPN Throughput | 126.7Mbps |
| 66 Byte Packet Forwarding Rate | 1,453,489 pps / 1,453,488 pps |
| 1,518 Byte Packet forwarding rate | 81,274 pps / 91,275 pps |
WLAN-Funktionen
| Erweiterte Funktionen | Seamless Roaming • Mesh (with EAP that supports Mesh) • OFDMA • Beamforming • MU-MIMO • Wireless Encryption: WPA/WPA2/WPA3 Personal, WPA/WPA2/WPA3 Enterprise |
| Gastnetz | Support |
Grundfunktionen
| WAN-Verbindungstyp | Static IP • Dynamic IP • PPPoE (supports MRU Configuration) • PPTP • L2TP |
| Klonen der MAC-Adresse | Modify WAN Address |
| DHCP | DHCP Server • DHCPv6 PD Server (only in Standalone Mode) • DHCP Options Customization • DHCP Address Reservation • Multi-IP Interfaces • Multi-Net DHCP |
| IPv6 | StaticIP / SLAAC / DHCPv6 / PPPoE / 6to4Tunnel / PassThrough / Non-Address mode |
| VLAN | 802.1Q VLAN |
| IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
Erweiterte Funktionen
| ACL | IP/Port/Protocol/Domain Name Filtering |
| Erweitertes Routing | Static Routing • Policy Routing • RIP† • OSPF† |
| Datenratenkontrolle | IP-Based Bandwidth Control |
| Loadbalancing | Intelligent Load Balance • Application Optimized Routing • Link Backup(Timing, Failover) • Online Detection |
| NAT | One-to-One NAT • Multi-Net NAT • Port Forwarding • Port Triggering† • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG • UPnP |
| Session Limit | IP-Based Session Limit |
VPN
| SD-WAN | √ (Only in Controller Mode) |
| SSL VPN | 50 Tunnels |
| IPsec-VPN | 100 IPSec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • DES, 3DES, AES128, AES192, AES256 Encryption Algorithm • IPsec Failover • IKE v1/v2 • MD5, SHA1, SHA2-384 and SHA2-512 Authentication Algorithm • NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS) |
| PPTP-VPN | PPTP VPN Server • PPTP VPN Client (10)△ • 50 Tunnels • PPTP with MPPE Encryption |
| L2TP-VPN | L2TP VPN Server • L2TP VPN Client (10)△ • 50 Tunnels • L2TP over IPSec |
| OpenVPN | OpenVPN Server • OpenVPN Client (5)△ • 55 OpenVPN Tunnels • "Certificate + Account" Mode • Full Mode |
| WireGuard VPN | 20 Tunnels |
Authentifizierung
| Web Authentication | No Authentication • Simple Password§ • Hotspot (Local User / Voucher§ / SMS§ / Radius§) • External Radius Sever • External Portal Sever§ • LDAP |
Verwaltung
| Omada App | Yes. |
| Centralized Management | Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Cloud Access | Yes. |
| Dienst | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe, DDNS Customization) |
| Wartung | Web Management Interface • Remote Management • Export & Import Configuration • SNMP v1/v2c/v3 • Diagnostics (Ping & Traceroute)† • NTP Synchronize† • Port Mirroring • CLI (only in Standalone Mode) • Syslog Support |
| Zero-Touch Provisioning | Yes. Require the use of Omada Cloud-Based Controller. |
| Management Features | Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration |
Sonstiges
| Network Services Enabled by Default | Web Server; Manage and configure device through web (HTTP/HTTPS); Port: 80/443 Protocol: TCP; TDP Server; Device discovery; Port: 20003 Protocol: UDP; DHCP Server; Handle DHCP packets; Port: 67 Protocol: UDP; DNS; Handle DNS packets; Port: 53 Protocol: TCP/UDP |
| Zertifizierung | CE, FCC, RoHS |
| Verpackungsinhalt | ER706W • Power Adapter • Quick Installation Guide |
| Systemanforderungen | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/8.1/10/11 • MAC OS, NetWare, UNIX or Linux |
| Umgebung | Operating Temperature: 0 °C to 40 °C (32 °F to 104 °F) • Storage Temperature: -40 °C to 70 °C (-40 °F to 158 °F) • Operating Humidity: 10% to 90% non-condensing • Storage Humidity: 5% to 90% non-condensing |